<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mehar Baba Charitable Trust</title>
	<atom:link href="http://mbtrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbtrust.org</link>
	<description>Working for the Rural India.</description>
	<lastBuildDate>Thu, 17 May 2012 15:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National Sub Junior U14 Girls Hockey Championship</title>
		<link>http://mbtrust.org/1925/</link>
		<comments>http://mbtrust.org/1925/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:03:45 +0000</pubDate>
		<dc:creator>MBCT</dc:creator>
				<category><![CDATA[MBCT Hockey Nursery Updates]]></category>
		<category><![CDATA[Bassi P]]></category>
		<category><![CDATA[Fatehgarh Sahib]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Hockey Nursery]]></category>
		<category><![CDATA[MBCT]]></category>
		<category><![CDATA[Mehar Baba Charitable Trust]]></category>
		<category><![CDATA[Mrs. Harsimrat Kaur Badal]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1925</guid>
		<description><![CDATA[Mrs. Harsimrat Kaur Badal to Inaugurate U14 Championship We are indeed grateful to Mrs. Harsimrat Kaur Badal, Member of Parliament, who has very kindly agreed to inaugurate the Sub Junior National Hockey Under 14 Championship on 20th May 2012 at Bassi Pathana, District Fatehgarh Saheb in Punjab. She is a firm believer in the empowerment of women and an avowed crusader against female foeticide. She has been championing the cause as chairperson of the Nanhi Chaaon Foundation. Her presence would be a source of great inspiration for every girl participating in the championship.  Please click here for more information.]]></description>
		<wfw:commentRss>http://mbtrust.org/1925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Diabetes &#8211; B.P. Checkup Clinic. 46</title>
		<link>http://mbtrust.org/special-diabetes-b-p-check-up-clinic-no-46/</link>
		<comments>http://mbtrust.org/special-diabetes-b-p-check-up-clinic-no-46/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:32:43 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>
		<category><![CDATA[MBCT]]></category>
		<category><![CDATA[Medicare Activities of MBCT]]></category>
		<category><![CDATA[Mehar Baba Charitable Trust]]></category>
		<category><![CDATA[Special Diabetes Clinic]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1914</guid>
		<description><![CDATA[Special Diabetes &#8211; B.P. Checkup Clinic. 46 At MHKCDC Date: 1st April, 2012 (10:00 am to 1:00pm) Trustees &#38; Advisors: Jyoti Malhotra (Local Advisor) Doctors: Dr. J.S. Gill Statistical Data: Patients from villages:  107 OPDs (Men: 29 Woman: 78 ) MBCT holds Diabetes Awareness Road-shows every month in 8 to 10 villages, out of the 185 villages adopted by the TRUST. All patients requiring doctors’ consultation are called to MHKCDC on the 1st Sunday &#38; 3rd Saturday of the following month for OPD held by a qualified doctor from Chandigarh/Patiala. THE OPD IS DONE FREE and medicines prescribed by the doctor are dispensed FREE of cost BY MBCT.]]></description>
		<wfw:commentRss>http://mbtrust.org/special-diabetes-b-p-check-up-clinic-no-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Diabetes &#8211; B.P. Checkup Clinic No. 45</title>
		<link>http://mbtrust.org/special-diabetes-b-p-check-up-clinic-no-45/</link>
		<comments>http://mbtrust.org/special-diabetes-b-p-check-up-clinic-no-45/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:02:07 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[Medi-Care Activities Photo Gallery]]></category>
		<category><![CDATA[Bassi Pathana]]></category>
		<category><![CDATA[Dr. J.S.Gill.]]></category>
		<category><![CDATA[Fatehgarh Sahib]]></category>
		<category><![CDATA[Mehar Baba Charitable Trust]]></category>
		<category><![CDATA[Special Diabetes Clinic]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1904</guid>
		<description><![CDATA[Special Diabetes &#8211; B.P. Checkup Clinic No. 45 At: MHKCDC Date: 17 March, 2012 (10:00 am to 1:00 pm) In Attendance: Trustees &#38; Advisors: Jyoti Malhotra (Local Advisor) Doctors: Dr. J.S. Gill Statistical Data: Patients from villages:  155 OPDs (Men: 31  Woman: 124) MBCT holds Diabetes Awareness Road-shows every month in 8 to 10 villages, out of the 185 villages adopted by the TRUST. All patients requiring doctors’ consultation are called to Mata Harnam Kaur Community Development Centre on the 1st Sunday &#38; 3rd Saturday of the following month for OPD held by a qualified doctor from Chandigarh/Patiala. The OPD IS DONE FREE and medicines prescribed by the doctor are dispensed FREE of cost BY MBCT.]]></description>
		<wfw:commentRss>http://mbtrust.org/special-diabetes-b-p-check-up-clinic-no-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road show at Village Suhavi – March 2012</title>
		<link>http://mbtrust.org/road-show-at-village-suhavi-%e2%80%93-march-2012/</link>
		<comments>http://mbtrust.org/road-show-at-village-suhavi-%e2%80%93-march-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:33:04 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[MBCT]]></category>
		<category><![CDATA[Mehar Baba Charitable Tw]]></category>
		<category><![CDATA[Road Show at Village Suhavi]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1891</guid>
		<description><![CDATA[MBCT Diabetes B.P. Awareness &#38; Women Empowerment Road show At Village Suhavi Date 13 March 2012 In Attendence: Amareshwar Singh (Local Advisor) Village Representatives: S. Swarn  Singh (Sarpanch) Karamjeet  Kaur (Aganwari worker) Paramjeet Kaur (Asha Worker) Jatinder Kaur (Aganwari Worker) Sapinder Kaur (Panch) &#160; Statistical Data: Patients from villages: 103 OPDs (Men 46 Women 57) High Sugar:   10 Low Sugar:   Nil High B.P:   14 Low B.P:   Nil One person 45 years of age had extremely high sugar level: 581-R &#160; Matter: MBCT hold Diabetes Awareness Road-shows every month in 8 to 10 Villages, out of 185 villages adopted by the TRUST. THE TESTING IS DONE FREE BY MBCT.]]></description>
		<wfw:commentRss>http://mbtrust.org/road-show-at-village-suhavi-%e2%80%93-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road show At Village Baher – March 2012</title>
		<link>http://mbtrust.org/road-show-at-village-baher-%e2%80%93-march-2012/</link>
		<comments>http://mbtrust.org/road-show-at-village-baher-%e2%80%93-march-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:29:15 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bassi Pathana]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Mehar Baba Charitable Trust]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Village Baher]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1886</guid>
		<description><![CDATA[MBCT Diabetes B.P. Awareness &#38; Women Empowerment Road show At Village BAHER Date: 10-3-2012 In Attendence: Amareshwar Singh (Local Advisor) Village Representatives: S. Harjeet  Singh (Sarpanch) Sarabjeet  Kaur (Aganwari worker) Karamjeet Kaur (Asha Worker) Statistical Data: Patients from villages : 100 OPDs (Men 48 Women 52) High Sugar:  9 Low Sugar:  1 High B.P: 9 Low B.P:  Nil One person 45 years of age had extremely high Sugar level: 492-R Matter: MBCT hold Diabetes Awareness Road-shows every month in 8 to 10 Villages, out of 185 villages adopted by the TRUST. THE TESTING IS DONE FREE BY MBCT]]></description>
		<wfw:commentRss>http://mbtrust.org/road-show-at-village-baher-%e2%80%93-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

