<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mehar Baba Charitable Trust</title>
	<atom:link href="http://mbtrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbtrust.org</link>
	<description>Working for the Rural India.</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women Empowerment</title>
		<link>http://mbtrust.org/women-empowerment/</link>
		<comments>http://mbtrust.org/women-empowerment/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:13:27 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Press Snippets Updates]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1853</guid>
		<description><![CDATA[Daily Post]]></description>
		<wfw:commentRss>http://mbtrust.org/women-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Diabetes &#8211; B.P. Checkup Clinic No. 43</title>
		<link>http://mbtrust.org/special-diabetes-b-p-checkup-clinic-no-43/</link>
		<comments>http://mbtrust.org/special-diabetes-b-p-checkup-clinic-no-43/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:27:52 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1843</guid>
		<description><![CDATA[Special Diabetes &#8211; B.P. Checkup Clinic No. 43 At MHKCDC Date: 18 February 2012  (10am to 12 NOON) In Attendance: Trustees:  Alfred Singh Mejie (Trustee) Doctors:  Dr. J.S.GILL Statistical Data:  Patients from 15 villages:  102 OPDs (Men:  23 Woman: 79) MBCT holds Diabetes Awareness Road-shows every month in 8 to 10 villages, out of the 180 villages adopted by the TRUST. All patients requiring doctors’ consultation are called to MHKCDC on the 1st Sunday &#38; 3rd Saturday of the following month for OPD held by a qualified doctor from Chandigarh/Patiala. THE OPD IS DONE FREE and medicines prescribed by the doctor are dispensed FREE of cost BY MBCT.]]></description>
		<wfw:commentRss>http://mbtrust.org/special-diabetes-b-p-checkup-clinic-no-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Diabetes &#8211; B.P. Checkup Clinic No. 42</title>
		<link>http://mbtrust.org/special-diabetes-b-p-checkup-clinic-no-42/</link>
		<comments>http://mbtrust.org/special-diabetes-b-p-checkup-clinic-no-42/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:18:53 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1834</guid>
		<description><![CDATA[Special Diabetes &#8211; B.P. Checkup Clinic No. 42 At MHKCDC Date: 5 February 2012  (10am to 12 NOON) In Attendance: Trustees:  Alfred Singh Mejie (Trustee) Doctors:  Dr. J.S.GILL Statistical Data:  Patients from 15 villages:  107 OPDs (Men:  36 Woman: 71) MBCT holds Diabetes Awareness Road-shows every month in 8 to 10 villages, out of the 180 villages adopted by the TRUST. All patients requiring doctors’ consultation are called to MHKCDC on the 1st Sunday &#38; 3rd Saturday of the following month for OPD held by a qualified doctor from Chandigarh/Patiala. THE OPD IS DONE FREE and medicines prescribed by the doctor are dispensed FREE of cost BY MBCT.]]></description>
		<wfw:commentRss>http://mbtrust.org/special-diabetes-b-p-checkup-clinic-no-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadshow at Village Mustafabad – February 2012</title>
		<link>http://mbtrust.org/roadshow-at-village-mustafabad-%e2%80%93-february-2012/</link>
		<comments>http://mbtrust.org/roadshow-at-village-mustafabad-%e2%80%93-february-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:39:32 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1826</guid>
		<description><![CDATA[MBCT Diabetes B.P. Awareness &#38; Women Empowerment Road show At Village Mustfabad Date 15th February, 2012 In Attendance:&#8211; Alfred Singh Mejie (Trustee) Village Representatives:- S.Manjeet Singh (Sarpanch) S.Joga Singh (Panch) Jaswinder Kaur (Asha Worker) Manjeet Singh (Panch) Statistical Data :&#8211; Patients from villages &#8211; 109 OPDs (Men 42 Women 67) High Sugar &#8211; 13 Low Sugar &#8211; 2 High B.P- 9 Low B.P- NIL One person 34 years of age had extremely high sugar level: 318-R MBCT hold Medical Awareness Road-shows every month in 8 to 10 Villages, out of 185 villages adopted by the TRUST. THE TESTING IS DONE FREE BY]]></description>
		<wfw:commentRss>http://mbtrust.org/roadshow-at-village-mustafabad-%e2%80%93-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th Eye Operation (Check-up) Camp</title>
		<link>http://mbtrust.org/17th-eye-checkup-camp/</link>
		<comments>http://mbtrust.org/17th-eye-checkup-camp/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:06:20 +0000</pubDate>
		<dc:creator>MHKCDC</dc:creator>
				<category><![CDATA[MBCT Medi-Care and Health Awareness RoadShow Updates]]></category>

		<guid isPermaLink="false">http://mbtrust.org/?p=1796</guid>
		<description><![CDATA[Rotational select specialty 2nd Februrary 2012,Thursday 2nd 9:00am to 4:00pm SPECIALISTS ATTENDING: Grewal Eye Institute with their Team                                                                                                                  IN ATTENDANCE TRUSTEES/ADVISORS: Trustee Alfred Singh Mejie, Trustee Gurinder Singh Sukhija, Advisor Balraj Singh Mejie, Local Advisor Jyoti Malhotra &#38; Bawa Singh, MBCT Finance Secretary Sudhir Mittal ROTARY REPRESENTATIVES FROM ROTARY CHANDIGARH CITY BEAUTIFUL: Rtn. Manpreet Singh Gandhoke (District Governor), Mrs. Poonam Gandhoke,Rtn. Mohinder Pal Gupta (President),  Mrs.Uma Gupta,  Rtn.Rakesh Mittal, Rtn. Hitesh Arora, Rtn. Jagmohan, Rtn. Gagan Kapoor STATISTICAL DATA:  Patients from 55 villages, 302 Pre Registered patients visted the Eye Camp and go through their O.P.D 80 patients selected for Cataract Operation The Trust has launched a gigantic effort to make District Fatehgarh Sahib Cataract Free. Through this programme the Trust has achieved 60% success. TRUST provides the medicine, Transport, cataract removal surgery &#38; IOL replacements Free. THIS FREE EYE CAMP WAS ORGANISED IN THE MEMORY OF HARBAKSH KAUR MEJIE WITH THE CO-OPERATION OF ROTARY CHANDIGARH CITY BEAUTIFUL.]]></description>
		<wfw:commentRss>http://mbtrust.org/17th-eye-checkup-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

